Every business has unique energy challenges. Select your industry below to see our recommendation.
Click on your industry to see the recommended energy solution based on your typical challenges
Factories, production facilities, warehouses
Office towers, shopping malls, retail spaces
Server farms, colocation, IT facilities
Frozen storage, food processing, cold chain
Hospitals, clinics, medical centers
NEM 3.0 customers wanting to upgrade
See how each solution addresses different needs at a glance
| Capability | BESS | Solar PV | Utilities |
|---|---|---|---|
| Reduce demand charges (MD) | ✓ Up to 100% | ✗ | ✓ Up to 100% |
| Free daytime electricity | ✗ | ✓ | ✓ |
| Backup power | ✓ <10ms | ✗ | ✓ <10ms |
| TOU rate arbitrage | ✓ | Partial | ✓ |
| Works without roof space | ✓ | ✗ | ✗ |
| Solar ATAP eligible | ✗ | ✓ | ✓ |
| GITA tax incentive* | Case-by-case | ✓ 24% | ✓ 24% |
| Typical payback | 3-5 years | 5-8 years | 3-5 years |
Let our energy experts analyze your TNB bills and recommend the optimal solution for your facility - completely free.